Records Men (Yards)
Age Group | Distance | Stroke | Time | Date | Name | |
---|---|---|---|---|---|---|
18-24 | ||||||
50 | Free | 23.00 | 7-17-2006 | Joe Disalvo | ||
100 | Free | 56.13 | 9-30-2017 | Matt Howell | ||
200 | Free | 2:09.78 | 2-2-2003 | Josh Hale | ||
500 | Free | 5:40.71 | 9-30-2017 | Matt Howell | ||
50 | Breast | 37.00 | 4-13-2002 | Phil Kealy | ||
100 | Breast | 1:14.21 | 2-2-2003 | Lucas Hale | ||
200 | Breast | 2:46.66 | 7-17-2006 | Joe Wendel | ||
50 | Fly | |||||
100 | Fly | |||||
200 | Fly | 2:16.75 | 7-18-2004 | Lucas Hale | ||
100 | IM | 1:02.22 | 7-18-2004 | Lucas Hale | ||
200 | IM | 2:17.22 | 7-18-2004 | Lucas Hale | ||
400 | IM | 4:54.81 | 7-18-2004 | Lucas Hale | ||
25-29 | ||||||
50 | Free | 22.71 | 10-7-2018 | Matt Howell | ||
100 | Free | 50.64 | 11-18-2018 | Matt Howell | ||
200 | Free | 2:00.96 | 1-21-2009 | Pat Hensley | ||
500 | Free | 5:28.38 | 3-12-1989 | Pat Hensley | ||
1000 | Free | 11:14.29 | 10-7-2018 | Matt Howell | ||
1650 | Free | 19:15.45 | 3-12-1989 | Pat Hensley | ||
50 | Fly | 26.18 | 2-2-2019 | Matt Howell | ||
100 | Fly | 56.97 | 11-18-18 | Matt Howell | ||
50 | Back | 24.54 | 2-3-2023 | Caleb Schudak | ||
100 | Back | 59.79 | 2-3-2023 | Caleb Schudak | ||
50 | Breast | 30.08 | 4-14-1996 | Trevor O'Brien | ||
100 | Breast | 1:06.95 | 4-14-1996 | Trevor O'Brien | ||
100 | IM | 59.14 | 2-2-2019 | Matt Howell | ||
200 | IM | 2:14.25 | 10-7-2018 | Matt Howell | ||
30-34 | ||||||
50 | Free | 23.35 | 3-10-2024 | Matt Howell | ||
100 | Free | 53.35 | 3-10-2024 | Matt Howell | ||
200 | Free | 1:57.16 | 2-3-2024 | Matt Howell | ||
500 | Free | 5:31.28 | 3-10-2024 | Matt Howell | ||
1000 | Free | 11:49.09 | 4-10-1994 | Pat Hensley | ||
1650 | Free | 19:50.59 | 7-18-2015 | Neal Okerbloom | ||
50 | Back | 31.26 | 7-18-2015 | Neal Okerbloom | ||
100 | Back | 1:08.68 | 4-26-2015 | Neal Okerbloom | ||
200 | Back | 2:39.84 | 7-18-2015 | Neal Okerbloom | ||
50 | Breast | 33.25 | 1-8-2015 | Neal Okerbloom | ||
100 | Breast | 1:12.47 | 7-18-2015 | Neal Okerbloom | ||
200 | Breast | 2:40.55 | 7-19-2015 | Neal Okerbloom | ||
50 | Fly | 26.45 | 2-4-2023 | Matt Howell | ||
100 | Fly | 1:02.47 | 3-14-2015 | Neal Okerbloom | ||
200 | Fly | 2:30.92 | 7-19-2015 | Neal Okerbloom | ||
100 | IM | 1:05.31 | 2-7-2015 | Neal Okerbloom | ||
200 | IM | 2:21.83 | 3-14-2015 | Neal Okerbloom | ||
400 | IM | 5:04.93 | 7-19-2015 | Neal Okerbloom | ||
35-39 | ||||||
50 | Free | 24.47 | 8-5-1995 | Dan Kealy | ||
100 | Free | 53.75 | 2-26-1994 | Tom Kealy | ||
200 | Free | 1:57.77 | 4-2-1995 | Tom Kealy | ||
500 | Free | 5:28.39 | 4-11-1995 | Tom Kealy | ||
1000 | Free | 11:33.78 | 11-15-15 | Neal Okerbloom | ||
1650 | Free | 19:38.94 | 3-6-16 | Neal Okerbloom | ||
50 | Back | 26.62 | 5-7-1998 | Dan Kealy | ||
100 | Back | 56.80 | 10-30-1996 | Dan Kealy | ||
200 | Back | 2:08.10 | 4-2-1995 | Dan Kealy | ||
50 | Breast | 31.59 | 3-31-2019 | Clay Miller | ||
100 | Breast | 1:09.07 | 4-8-2019 | Clay Miller | ||
200 | Breast | 2:37.98 | 4-2-1995 | Tim Kealy | ||
50 | Fly | 26.32 | 4-8-2019 | Clay Miller | ||
100 | Fly | 59.22 | 2-19-1995 | Tom Kealy | ||
200 | Fly | 2:45.19 | 8-6-1994 | Tom Kealy | ||
100 | IM | 1:01.58 | 2-28-2020 | Clay Miller | ||
200 | IM | 2:18.00 | 2-19-1995 | Dan Kealy | ||
400 | IM | 5:01.41 | 5-18-1998 | Dan Kealy | ||
10K swim | Open Water | 2 hours 42 minutes 19 sec | 9-13-2015 | Neal Okerbloom | ||
2000 Meter | IM | 32:42.24 | 11-26-15 | Neal Okerbloom | ||
40-44 | ||||||
50 | Free | 25.16 | 6-24-2022 | Clay Miller | ||
100 | Free | 54.43 | 4-10-1998 | Tom Kealy | ||
200 | Free | 2:01.10 | 5-7-1998 | Tom Kealy | ||
500 | Free | 5:33.71 | 4-3-1997 | Tom Kealy | ||
1000 | Free | 11:45.02 | 4-5-1997 | Tom Kealy | ||
1650 | Free | 19:51.97 | 5-6-1998 | Tom Kealy | ||
50 | Back | 27.51 | 4-10-1999 | Dan Kealy | ||
100 | Back | 59.01 | 4-10-1999 | Dan Kealy | ||
200 | Back | 2:11.35 | 4-10-1999 | Dan Kealy | ||
50 | Breast | 31.38 | 6-24-2022 | Clay Miller | ||
100 | Breast | 1:08.04 | 3-26-2022 | Clay Miller | ||
200 | Breast | 2:36.90 | 4-14-1996 | Tim Kealy | ||
50 | Fly | 26.36 | 6-24-2022 | Clay Miller | ||
100 | Fly | 58.89 | 3-26-2022 | Clay Miller | ||
200 | Fly | 2:15.28 | 4-21-1999 | Tom Kealy | ||
100 | IM | 1:02.46 | 2-23-2020 | Clay Miller | ||
200 | IM | 2:14.25 | 6-26-2021 | Clay Miller | ||
400 | IM | 5:07.61 | 4-29-2001 | Tom Kealy | ||
45-49 | ||||||
50 | Free | 25.78 | 3-23-2003 | Tom Kealy | ||
100 | Free | 55.17 | 4-21-2002 | Tom Kealy | ||
200 | Free | 2:01.00 | 1-16-2005 | Dan Kealy | ||
500 | Free | 5:46.70 | 2-4-2006 | Tom Kealy | ||
1000 | Free | 11:48.20 | 3-5- 2006 | Tom Kealy | ||
1650 | Free | 19:43.47 | 4-21-2004 | Tom Kealy | ||
50 | Back | 28.30 | 4-21-2004 | Dan Kealy | ||
100 | Back | 1:02.50 | 4-21-2004 | Dan Kealy | ||
200 | Back | 2:15.05 | 4-21-2004 | Dan Kealy | ||
50 | Breast | 32.81 | 3-16-2003 | Tim Kealy | ||
100 | Breast | 1:11.56 | 3-13-2002 | Tim Kealy | ||
200 | Breast | 2:38.12 | 3-16-2003 | Tim Kealy | ||
50 | Fly | 28.21 | 4-21-2002 | Tom Kealy | ||
100 | Fly | 1:01.57 | 4-21-2002 | Tom Kealy | ||
200 | Fly | 2:20.39 | 4-5-2003 | Tom Kealy | ||
100 | IM | 1:05.29 | 4-21-02 | Tom Kealy | ||
200 | IM | 2:29.81 | 4-6-2006 | Tom Kealy | ||
400 | IM | 5:13.62 | 4-21-2002 | Tom Kealy | ||
50-54 | ||||||
50 | Free | 26.02 | 6-12-2009 | Tom Kealy | ||
100 | Free | 56.02 | 11-18-2009 | Tom Kealy | ||
200 | Free | 2:02.26 | 4-20-2010 | Tom Kealy | ||
500 | Free | 5:33.00 | 11-18-2009 | Tom Kealy | ||
1000 | Free | 12:02.00 | 7-18-2009 | Tom Kealy | ||
1650 | Free | 19:41.32 | 7-18-2009 | Tom Kealy | ||
50 | Back | 33.65 | 5-6-2008 | Tom Kealy | ||
100 | Back | 1:10.72 | 1-26-2012 | Dan Kealy | ||
200 | Back | 2:35.12 | 6-3-2008 | Tom Kealy | ||
50 | Breast | 37.39 | 1-14-2007 | Tom Kealy | ||
100 | Breast | 1:19.51 | 7-18-2009 | Tom Kealy | ||
200 | Breast | 2:58.11 | 5-6-2008 | Tom Kealy | ||
50 | Fly | 29.01 | 6-2-2008 | Tom Kealy | ||
100 | Fly | 1:01.64 | 1-14-2007 | Tom Kealy | ||
200 | Fly | 2:29.21 | 3-4-2007 | Tom Kealy | ||
100 | IM | 1:08.24 | 6-2-2008 | Tom Kealy | ||
200 | IM | 2:28.07 | 6-2-2008 | Tom Kealy | ||
400 | IM | 5:12.01 | 1-14-2007 | Tom Kealy | ||
55-59 | ||||||
50 | Free | 26.23 | 12-12-2011 | Tom Kealy | ||
100 | Free | 57.26 | 12-12-2011 | Tom Kealy | ||
200 | Free | 2:04.68 | 10-16-2011 | Tom Kealy | ||
500 | Free | 5:38.39 | 1-26-2012 | Tom Kealy | ||
1000 | Free | 12:00.10 | 10-18-15 | Tom Kealy | ||
1650 | Free | 19:51.34 | 11-15-15 | Tom Kealy | ||
50 | Back | 35.17 | 11-30-2011 | Tom Kealy | ||
100 | Back | 1:13.02 | 6-12-2011 | Tom Kealy | ||
200 | Back | 2:40.24 | 8-1-15 | Tom Kealy | ||
50 | Breast | 36.76 | 6-6-2012 | Tom Kealy | ||
100 | Breast | 1:20.04 | 6-16-2012 | Tom Kealy | ||
200 | Breast | 2:58.96 | 6-16-2012 | Tom Kealy | ||
50 | Fly | 28.85 | 6-16-2012 | Tom Kealy | ||
100 | Fly | 1:04.32 | 6-2-2011 | Tom Kealy | ||
200 | Fly | 2:39.64 | 11-17-2013 | Tom Kealy | ||
100 | IM | 1:10.12 | 6-16-2012 | Tom Kealy | ||
200 | IM | 2:28.36 | 12-12-2011 | Tom Kealy | ||
400 | IM | 5:21.09 | 3-27-2012 | Tom Kealy | ||
10K swim | Open Water | 2 hours 50 minutes 07 sec | 9-13-2015 | Tom Kealy | ||
2000 Meter | IM | 34:18.53 | 11-26-15 | Tom Kealy | ||
60-64 | ||||||
50 | Free | 28.32 | 3-18-18 | Tom Kealy | ||
100 | Free | 1:01.06 | 3-23-2018 | Tom Kealy | ||
200 | Free | 2:10.05 | 4-4-2016 | Tom Kealy | ||
500 | Free | 5:52.78 | 4-4-2016 | Tom Kealy | ||
1000 | Free | 12:23.37 | 4-30-2017 | Tom Kealy | ||
1650 | Free | 20:34.86 | 2017 | Tom Kealy | ||
50 | Back | 37.09 | 4-13-2019 | Tom Kealy | ||
100 | Back | 1:18.72 | 6-25-2017 | Tom Kealy | ||
200 | Back | 2:45.64 | 3-24-2018 | Tom Kealy | ||
50 | Breast | 39.37 | 4-13-2019 | Tom Kealy | ||
100 | Breast | 1:28.57 | 4-13-2019 | Tom Kealy | ||
200 | Breast | 3:46.59 | 3-24-18 | Bob Martin | ||
50 | Fly | 31.84 | 6-25-2017 | Tom Kealy | ||
100 | Fly | 1:12.06 | 4-4-2016 | Tom Kealy | ||
200 | Fly | 3:01.21 | 4-4-2016 | Tom Kealy | ||
100 | IM | 1:16.82 | 4-13-2019 | Tom Kealy | ||
200 | IM | 2:44.04 | 5-14-18 | Tom Kealy | ||
400 | IM | 5:50.57 | 6-10-2018 | Tom Kealy | ||
10K Swim | Open Water | |||||
65-69 | ||||||
50 | Free | 26.44 | 8-8-2021 | Tom Kealy | ||
100 | Free | 1:02.74 | 7-29-2022 | Tom Kealy | ||
200 | Free | 2:17.28 | 3-26-2022 | Tom Kealy | ||
500 | Free | 6:11.80 | 12-18-2022 | Tom Kealy | ||
1000 | Free | 12:35.16 | 10-29-2022 | Tom Kealy | ||
1650 | Free | 20:53.11 | 5-8-2021 | Tom Kealy | ||
50 | Fly | 32.06 | 7-29-2022 | Tom Kealy | ||
100 | Fly | 1:15.13 | 9-23-2023 | Tom Kealy | ||
200 | Fly | 3:05.57 | 2-8-2017 | Stan LeMaster | ||
50 | Back | 37.26 | 8-1-15 | Stan LeMaster | ||
100 | Back | 1:21.98 | 6-12-2022 | Tom Kealy | ||
200 | Back | 2:47.82 | 7-29-2022 | Tom Kealy | ||
50 | Breast | 37.09 | 7-18-2015 | Stan LeMaster | ||
100 | Breast | 1:23.79 | 2-16-16 | Stan LeMaster | ||
200 | Breast | 2:53.30 | 11-15-15 | Stan LeMaster | ||
100 | IM | 1:13.91 | 3-6-16 | Stan LeMaster | ||
200 | IM | 2:41.68 | 4-4-2016 | Stan LeMaster | ||
400 | IM | 5:45.61 | 4-4-2016 | Stan LeMaster | ||
10K Swim | Open Water | |||||
2000 Meter | IM | 36:23.12 | 11-24-16 | Stan LeMaster | ||
70-74 | ||||||
50 | Free | 29.70 | 2-3-18 | Stan LeMaster | ||
100 | Free | 1:08.14 | 1-14-18 | Stan LeMaster | ||
200 | Free | 2:26.49 | 3-24-18 | Stan Lemaster | ||
500 | Free | 6:35.89 | 10-7-2018 | Stan LeMaster | ||
1000 | Free | 13:08.72 | 5-10-18 | Stan LeMaster | ||
1650 | Free | 22:01.52 | 4-25-2019 | Stan LeMaster | ||
50 | Back | 37.58 | 3-24-18 | Stan LeMaster | ||
100 | Back | 1:22.93 | 1-14-18 | Stan LeMaster | ||
200 | Back | 2:58.25 | 1-14-18 | Stan LeMaster | ||
50 | Breast | 38.00 | 4-12-2019 | Stan LeMaster | ||
100 | Breast | 1:24.09 | 4-15-18 | Stan LeMaster | ||
200 | Breast | 2:53.90 | 4-26-2019 | Stan LeMaster | ||
50 | Fly | 33.99 | 4-15-18 | Stan LeMaster | ||
100 | Fly | 1:24.20 | 6-9-2019 | Stan LeMaster | ||
200 | Fly | 2:58.54 | 4-26-2019 | Stan LeMaster | ||
100 | IM | 1:17.21 | 3-24-18 | Stan LeMaster | ||
200 | IM | 2:40.10 | 4-26-2019 | Stan LeMaster | ||
400 | IM | 5:51.49 | 4-26-2018 | Stan LeMaster | ||
10K Swim | Open Water | |||||
2000M | IM | |||||
75-79 | ||||||
50 | Free | 29.70 | 3-25-2023 | Stan Le Master | ||
100 | Free | 1:08.10 | 3-25-2023 | Stan Le Master | ||
200 | Free | 2:39.29 | 12-18-2022 | Stan Le Master | ||
500 | Free | 7:07.36 | 6-11-2023 | Stan Le Master | ||
1000 | Free | 15:18.54 | 3-25-2023 | Stan Le Master | ||
1650 | Free | 25:11.77 | 3-25-2023 | Stan Le Master | ||
50 | Back | 39.60 | 3-25-2023 | Stan Le Master | ||
100 | Back | 1:25.26 | 3-10-2024 | Stan Le Master | ||
200 | Back | 3:14.69 | 6-11-2023 | Stan Le Master | ||
50 | Breast | 38.76 | 9-23-2023 | Stan Le Master | ||
100 | Breast | 1:27.68 | 3-20-2024 | Stan Le Master | ||
200 | Breast | 3:10.92 | 9-23-2023 | Stan Le Master | ||
50 | Fly | 36.75 | 12-18-2022 | Stan Le Master | ||
100 | Fly | 1:31.96 | 9-23-2023 | Stan Le Master | ||
200 | Fly | 3:31.66 | 6-11-2023 | Stan Le Master | ||
100 | IM | 1:20.63 | 3-25-2023 | Stan Le Master | ||
200 | IM | 3:01.49 | 3-20-2024 | Stan Le Master | ||
400 | IM | 6:35.44 | 6-11-2023 | Stan Le Master | ||
10K Swim | Open Water | |||||
2000M | IM |
Records Womens (Yards)
Age Group | Distance | Stroke | Time | Date | Name | |
---|---|---|---|---|---|---|
18-24 | ||||||
50 | Free | 28.36 | 2-4-2006 | Stephanie Shively | ||
100 | Free | 1:01.26 | 1-15-2006 | Stephanie Shively | ||
200 | Free | 2:17.41 | 2-4-2004 | Stephanie Shively | ||
1000 | Free | 16:54.19 | 1-18-2004 | Crystal Sharpe | ||
50 | Breast | 36.60 | 1-15-2006 | Nicole Murray | ||
100 | Breast | 1:20.50 | 1-15-2006 | Nicole Murray | ||
200 | IM | 2:34.58 | 1-15-2006 | Stephanie Shively | ||
2000 | IM | 41:27.56 | 11-24-17 | Maureen Martin | ||
25-29 | ||||||
50 | Free | 30.63 | 4-28-2014 | Crystal Sharpe | ||
100 | Free | 1:05.09 | 5-1-1986 | Judy Heitoff | ||
200 | Free | 2:25.52 | 5-1-1986 | Judy Heitoff | ||
1000 | Free | 15:25.78 | 4-28-2014 | Crystal Sharpe | ||
50 | Back | 34.37 | 3-23-1996 | Pam Bracken | ||
50 | Breast | 41.42 | 11-18-2018 | Briar Watson | ||
100 | Breast | 1.33:75 | 11-18-2018 | Briar Watson | ||
50 | Fly | 35.25 | 11-18-2018 | Briar Watson | ||
100 | IM | 1:17.27 | 5-1-1986 | Judy Heitoff | ||
200 | IM | 3:18.87 | 4-8-2019 | Megan Fauble | ||
30-34 | 200 | IM | 3:18.87 | 4-21-2019 | Megan Fauble | |
50 | Free | 31.15 | 6-17-16 | Crystal Sharpe | ||
100 | Free | 1:11.54 | 4-26-2015 | Crystal Sharpe | ||
200 | Free | 2:38.67 | 7-18-2015 | Crystal Sharpe | ||
500 | Free | 7:02.15 | 11-17-2013 | Carrie Taylor | ||
1000 | Free | 15:52.66 | 10-20-2013 | Holly Collins | ||
50 | Back | 44.05 | 4-6-2013 | Holly Collins | ||
50 | Breast | 46.18 | 10-20-2013 | Holly Collins | ||
100 | Breast | 1:22.37 | 11-8-1998 | Sheila Wrobel | ||
200 | Breast | 3:15.70 | 11-17-2013 | Carrie Taylor | ||
50 | Fly | 32.30 | 11-8-1998 | Sheila Wrobel | ||
200 | Fly | 3:07.86 | 11-17-2013 | Carrie Taylor | ||
100 | IM | 1:11.75 | 11-8-1998 | Sheila Wrobel | ||
200 | IM | 2:34.76 | 11-8-1998 | Sheila Wrobel | ||
400 | IM | 7:27.23 | 10-20-2013 | Holly Collins | ||
35-39 | ||||||
50 | Free | 32.04 | 6-17-16 | Holly Collins | ||
100 | Free | 1:33.00 | 9-30-2017 | Lexy Quandt | ||
200 | Free | 2:47.99 | 6-17-2016 | Holly Collins | ||
500 | Free | 6:32.94 | 3-25-1999 | Sheila Wrobel | ||
1000 | Free | 16:21.42 | 10-19-2014 | Shana Craven | ||
1650 | Free | 27:09.31 | 10-19-2014 | Shana Craven | ||
50 | Fly | 38.38 | 6-17-16 | Holly Collins | ||
200 | Fly | 2:57.35 | 3-25-1999 | Sheila Wrobel | ||
50 | Back | 48.97 | 4-25-2015 | Lexy Quandt | ||
50 | Breast | 1:07.10 | 3-25-2023 | Christa Hinnman | ||
45-49 | ||||||
50 | Free | 27.51 | 110-16-2011 | Ann Kennedy | ||
100 | Free | 1:23.25 | 12-18-2022 | Amy Wilson | ||
200 | Free | 2:10.45 | 11-30-2011 | Ann Kennedy | ||
500 | Free | 7:36.47 | 3-25-2023 | Amy Wilson | ||
50 | Back | 45.30 | 10-20-2013 | Joyce Brannigan | ||
100 | Back | 1:34.76 | 3-25-2023 | Amy Wilson | ||
50 | Breast | 38.06 | 11-30-2011 | Ann Kennedy | ||
100 | Breast | 1:40.66 | 3-27-2012 | Melissa Chapman | ||
200 | Breast | 3:31.71 | 1-26-2010 | Melissa Chapman | ||
50 | Fly | 30.79 | 11-30-2011 | Ann Kennedy | ||
100 | IM | 1:35.50 | 1-26-2010 | Melissa Chapman | ||
200 | IM | 2:30.81 | 1-26-2010 | Ann Kennedy | ||
50-54 | ||||||
50 | Free | 38.20 | 3-10-2024 | Amy Wilson | ||
100 | Free | 1:32.05 | 8-6-2023 | Amy Wilson | ||
1000 | Free | 12:10.46 | 12-12-2011 | Ann Kennedy | ||
50 | Back | 49.49 | 7-6-2012 | Melissa Chapman | ||
100 | Back | 1:39.16 | 3-10-2024 | Amy Wilson | ||
50 | Breast | 46.34 | 3-14-2015 | Melissa Chapman | ||
100 | Breast | 1:41.10 | 3-23-2013 | Melissa Chapman | ||
200 | Breast | 3:30.36 | 6-25-2013 | Melissa Chapman | ||
50 | Fly | 47.22 | 4-26-2015 | Melissa Chapman | ||
100 | IM | 1:10.32 | 12-12-2011 | Ann Kennedy | ||
200 | IM | 2:30.41 | 12-12-2011 | Ann Kennedy | ||
55-59 | ||||||
50 | Free | 35.27 | 1-7-1995 | Judy Bendorf | ||
100 | Free | 1:17.94 | 4-2-1995 | Judy Bendorf | ||
200 | Free | 2:57.44 | 3-11-1995 | Judy Bendorf | ||
500 | Free | 7:44.73 | 3-23-1996 | Judy Bendorf | ||
1000 | Free | 22:50.52 | 5-14-2018 | Sonya Reynolds | ||
1650 | Free | 35:59.36 | 5-25-2022 | Sonya Reynolds | ||
50 | Back | 51.57 | 2-11-1995 | Alice Christensen | ||
100 | Back | 1:39.85 | 5-6-1998 | Judy Bendorf | ||
50 | Breast | 41.67 | 5-6-1998 | Judy Bendorf | ||
100 | Breast | 1:35.73 | 5-6-1998 | Judy Bendorf | ||
200 | Breast | 3:32.87 | 5-6-1998 | Judy Bendorf | ||
50 | Fly | 37.82 | 5-7-1998 | Judy Bendorf | ||
100 | IM | 1:25.68 | 3-23-1996 | Judy Bendorf | ||
60-64 | ||||||
50 | Free | 50.95 | 3-25-2023 | Sonya Reynolds | ||
100 | Free | 1:57.96 | 3-25-2023 | Sonya Reynolds | ||
500 | Free | 11:18.47 | 3-25-2023 | Sonya Reynolds | ||
50 | Back | 1:05.93 | 3-25-2023 | Sonya Reynolds | ||
100 | Back | 2:22.93 | 3-25-2023 | Sonya Reynolds | ||
70-74 | ||||||
50 | Free | 43.49 | 3-27-2012 | Judy Bendorf | ||
50 | Breast | 38.77 | 3-27-2012 | Judy Bendorf | ||
100 | Breast | 1:57.06 | 3-27-2012 | Judy Bendorf | ||
100 | IM | 2:01.10 | 3-27-2012 | Judy Bendorf |